Royal Kona Resort
ROOM CATEGORIES:
| Description: | Configuration: | Occupancy: |
| Standard | 1K or 2D | 1-2 (4 max) |
| Aloha Standard | 1K or 2D | 1-2 (4 max) |
| Aloha Partial Ocean View | 1K or 2D | 1-2 (4 max) |
| Aloha Ocean View | 1K or 2D | 1-2 (4 max) |
| Aloha Oceanfront | 1K or 2D | 1-2 (4 max) |
| Partial Ocean View | 1K or 2D | 1-2 (4 max) |
| Ocean View | 1K or 2D | 1-2 (4 max) |
| Oceanfront | 1K or 2D | 1-2 (4 max) |
| Oceanfront Corner King | 1K | 1-2 (4 max) |
| Ocean View Kailua Bay Junior Suite | 1K - 1Q or 2D | 1-2 (4 max) |
| 1 Bedroom Oceanfront Lagoon Suite | 1K - 1Q or 2D | 1-2 (4 max) |
| Royal Ocean Junior Suite | 1K - 1Q or 2D | 1-2 (4 max) |
| 2 Bedroom Ocean View Kailua Bay Junior Suite | 1K - 1Q or 2D | 1-2 (4 max) |
| 2 Bedroom Double Parlor Lagoon Suite | 1K - 1Q or 2D | 1-2 (4 max) |
|
* K = King, Q = Queen, D = Double, T = Twin, H = Hideaway ** Please note: Bedding may vary by individual room. ** |
||