Kaanapali Ali'i
ROOM CATEGORIES:
| Description: | Configuration: | Occupancy: |
| 1 Bedroom Garden View | 1K & 1HQ or 1K & 1Q | 1-4 (4 max) |
| 1 Bedroom Mountain View | 1K & 1HQ or 1K & 1Q | 1-4 (4 max) |
| 1 Bedroom Partial Ocean View | 1K & 1HQ or 1K & 1Q | 1-4 (4 max) |
| 1 Bedroom Ocean View | 1K & 1HQ or 1K & 1Q | 1-4 (4 max) |
| 2 Bedroom Garden View | 1K - 2D & 1Q or 1K - 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| 2 Bedroom Mountain View | 1K - 2D & 1Q or 1K - 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| 2 Bedroom Partial Ocean View | 1K & 2D & 1Q or 1K & 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| 2 Bedroom Ocean View | 1K - 2D & 1Q or 1K - 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
| 2 Bedroom Ocean Front | 1K - 2D & 1Q or 1K - 2D & 1HQ or 1K & 2D | 1-6 (6 max) |
|
* K = King, Q = Queen, D = Double, T = Twin, H = Hideaway ** Please note: Bedding may vary by individual room. ** |
||