Whalers Cove in Poipu
ROOM CATEGORIES:
| Description: | Configuration: | Occupancy: |
| 1 Bedroom Ocean View | 1K & 1H | 1-2 (2 max) |
| 1 Bedroom Ocean Front | 1K & 1H | 1-2 (2 max) |
| 1 Bedroom Deluxe | 1K & 1H | 1-2 (2 max) |
| 2 Bedroom Ocean View | 1K - 2T & 1H or 2K & 1H | 1-6 (6 max) |
| 2 Bedroom Ocean Front | 1K - 2T & 1H or 2K & 1H | 1-6 (6 max) |
| 2 Bedroom Deluxe | 1K - 2T & 1H or 2K & 1H | 1-6 (6 max) |
| 3 Bedroom Penthouse | 1K & 2Q | 1-6 (6 max) |
|
* K = King, Q = Queen, D = Double, T = Twin, H = Hideaway ** Please note: Bedding may vary by individual room. ** |
||