![]() |
![]() |
Hawaiian Airlines Last Minute Sale Fares! Combine one way fares to get a great roundtrip price. |
|
| From | To | Flight | Dates | OW Rate |
|---|
| From | To | Flight | Dates | OW Rate |
|---|
| LAS | HNL | 05 | 12/16/10-12/16/10 | 185.79 |
| 12/20/10-12/20/10 | 185.79 | |||
| 07 | 11/25/10-11/25/10 | 185.79 | ||
| 12/10/10-12/11/10 | 185.79 | |||
| 12/14/10-12/16/10 | 185.79 | |||
| 17 | 12/10/10-12/17/10 | 185.79 | ||
| 12/19/10-12/22/10 | 185.79 |
| HNL | LAS | 06 | 12/05/10-12/05/10 | 185.79 |
| 12/10/10-12/10/10 | 185.79 | |||
| 12/12/10-12/12/10 | 185.79 | |||
| 12/15/10-12/15/10 | 185.79 | |||
| 08 | 11/15/10-11/15/10 | 185.79 | ||
| 12/03/10-12/03/10 | 185.79 | |||
| 12/05/10-12/07/10 | 185.79 | |||
| 12/10/10-12/15/10 | 185.79 | |||
| 12/18/10-12/21/10 | 185.79 | |||
| 18 | 12/07/10-12/07/10 | 185.79 | ||
| 12/10/10-12/10/10 | 185.79 | |||
| 12/12/10-12/17/10 | 185.79 | |||
| 12/19/10-12/19/10 | 185.79 | |||
| 12/21/10-12/21/10 | 185.79 |
| LAX | HNL | 01 | 11/23/10-11/25/10 | 170.79 |
| 11/23/10-11/30/10 | 170.79 | |||
| 11/26/10-11/26/10 | 220.80 | |||
| 11/27/10-11/27/10 | 270.82 | |||
| 11/28/10-11/28/10 | 270.82 | |||
| 11/29/10-11/29/10 | 245.81 | |||
| 11/30/10-11/30/10 | 220.80 | |||
| 12/05/10-12/07/10 | 170.79 | |||
| 12/10/10-12/10/10 | 170.79 | |||
| 12/13/10-12/13/10 | 170.79 | |||
| 03 | 09/04/10-09/04/10 | 130.80 | ||
| 09 | 09/05/10-09/05/10 | 170.79 | ||
| 09/14/10-09/14/10 | 170.79 | |||
| 09/18/10-09/19/10 | 170.79 | |||
| 09/24/10-09/25/10 | 170.79 | |||
| 09/28/10-09/28/10 | 170.79 | |||
| 10/26/10-10/26/10 | 170.79 | |||
| 10/29/10-10/30/10 | 170.79 | |||
| 11/01/10-11/03/10 | 170.79 | |||
| 11/06/10-11/06/10 | 170.79 | |||
| 11/08/10-11/16/10 | 170.79 | |||
| 11/21/10-11/21/10 | 170.79 | |||
| 11/21/10-11/21/10 | 245.81 | |||
| 11/23/10-11/25/10 | 170.79 | |||
| 11/23/10-11/27/10 | 170.79 | |||
| 11/26/10-11/26/10 | 220.80 | |||
| 11/27/10-11/27/10 | 270.82 | |||
| 11/29/10-11/29/10 | 245.81 | |||
| 11/29/10-11/30/10 | 170.79 | |||
| 11/30/10-11/30/10 | 220.80 | |||
| 12/02/10-12/06/10 | 170.79 | |||
| 12/10/10-12/10/10 | 170.79 | |||
| 12/13/10-12/13/10 | 170.79 |
| HNL | LAX | 02 | 11/11/10-11/11/10 | 170.79 |
| 11/25/10-11/25/10 | 170.79 | |||
| 12/03/10-12/08/10 | 170.79 | |||
| 12/10/10-12/10/10 | 170.79 | |||
| 12/13/10-12/15/10 | 170.79 | |||
| 10 | 11/04/10-11/09/10 | 170.79 | ||
| 11/11/10-11/12/10 | 170.79 | |||
| 11/15/10-11/15/10 | 170.79 | |||
| 11/24/10-11/25/10 | 170.79 | |||
| 11/24/10-11/26/10 | 170.79 | |||
| 11/26/10-11/26/10 | 220.80 | |||
| 12/03/10-12/15/10 | 170.79 |
| OAK | HNL | 47 | 10/25/10-10/25/10 | 160.79 |
| 11/15/10-11/16/10 | 160.79 | |||
| 12/05/10-12/07/10 | 160.79 | |||
| 12/10/10-12/10/10 | 160.79 | |||
| 12/13/10-12/13/10 | 160.79 |
| HNL | OAK | 48 | 11/19/10-11/19/10 | 160.79 |
| 11/19/10-11/19/10 | 260.83 | |||
| 12/03/10-12/03/10 | 160.79 | |||
| 12/06/10-12/06/10 | 160.79 | |||
| 12/10/10-12/10/10 | 160.79 | |||
| 12/12/10-12/12/10 | 160.79 | |||
| 12/14/10-12/14/10 | 160.79 | |||
| 12/19/10-12/19/10 | 160.79 | |||
| 12/21/10-12/21/10 | 160.79 |
| PDX | HNL | 25 | 09/05/10-09/05/10 | 150.79 |
| 11/21/10-11/21/10 | 225.95 | |||
| 11/21/10-11/25/10 | 150.79 | |||
| 11/22/10-11/22/10 | 200.90 | |||
| 11/23/10-11/26/10 | 150.79 | |||
| 11/26/10-11/26/10 | 200.90 | |||
| 12/03/10-12/03/10 | 150.79 | |||
| 12/05/10-12/05/10 | 150.79 | |||
| 12/07/10-12/07/10 | 150.79 |
| HNL | PDX | 26 | 11/21/10-11/21/10 | 150.79 |
| 11/21/10-11/21/10 | 225.95 | |||
| 12/05/10-12/06/10 | 150.79 | |||
| 12/10/10-12/14/10 | 150.79 | |||
| 12/19/10-12/19/10 | 150.79 |
| PDX | OGG | 39 | 09/05/10-09/05/10 | 150.79 |
| 09/21/10-09/21/10 | 150.79 | |||
| 09/28/10-09/28/10 | 150.79 | |||
| 11/12/10-11/12/10 | 150.79 | |||
| 11/14/10-11/14/10 | 150.79 | |||
| 11/18/10-11/18/10 | 200.90 | |||
| 11/18/10-11/19/10 | 150.79 | |||
| 11/19/10-11/19/10 | 251.01 | |||
| 11/22/10-11/22/10 | 200.90 | |||
| 11/22/10-11/24/10 | 150.79 | |||
| 11/23/10-11/24/10 | 150.79 | |||
| 11/29/10-11/29/10 | 150.79 | |||
| 11/29/10-11/29/10 | 225.95 | |||
| 12/03/10-12/03/10 | 150.79 | |||
| 12/05/10-12/08/10 | 150.79 | |||
| 12/10/10-12/10/10 | 150.79 | |||
| 12/12/10-12/12/10 | 150.79 |
| OGG | PDX | 40 | 10/05/10-10/06/10 | 150.79 |
| 11/26/10-11/26/10 | 150.79 | |||
| 11/26/10-11/26/10 | 200.90 | |||
| 12/10/10-12/10/10 | 150.79 | |||
| 12/12/10-12/17/10 | 150.79 | |||
| 12/19/10-12/21/10 | 150.79 |
| PHX | HNL | 35 | 10/26/10-10/26/10 | 160.80 |
| 10/31/10-10/31/10 | 160.80 | |||
| 11/09/10-11/09/10 | 160.80 | |||
| 11/12/10-11/12/10 | 160.80 | |||
| 11/14/10-11/14/10 | 160.80 | |||
| 11/18/10-11/18/10 | 160.80 | |||
| 11/18/10-11/18/10 | 211.28 | |||
| 12/03/10-12/04/10 | 160.80 | |||
| 12/07/10-12/08/10 | 160.80 | |||
| 12/10/10-12/10/10 | 160.80 | |||
| 12/14/10-12/14/10 | 160.80 |
| HNL | PHX | 36 | 12/02/10-12/03/10 | 160.80 |
| 12/05/10-12/07/10 | 160.80 | |||
| 12/11/10-12/15/10 | 160.80 | |||
| 12/17/10-12/17/10 | 160.80 | |||
| 12/19/10-12/19/10 | 160.80 | |||
| 12/21/10-12/21/10 | 160.80 |
| SAN | HNL | 15 | 11/10/10-11/10/10 | 195.80 |
| 11/14/10-11/15/10 | 195.80 | |||
| 11/26/10-11/26/10 | 245.81 | |||
| 11/26/10-11/28/10 | 195.80 | |||
| 11/27/10-11/27/10 | 295.83 | |||
| 11/28/10-11/28/10 | 295.83 | |||
| 12/03/10-12/03/10 | 195.80 | |||
| 12/06/10-12/07/10 | 195.80 | |||
| 12/10/10-12/10/10 | 195.80 | |||
| 12/12/10-12/13/10 | 195.80 |
| HNL | SAN | 16 | 11/19/10-11/19/10 | 195.80 |
| 11/19/10-11/19/10 | 295.83 | |||
| 11/23/10-11/23/10 | 195.80 | |||
| 12/03/10-12/05/10 | 195.80 | |||
| 12/07/10-12/07/10 | 195.80 | |||
| 12/10/10-12/10/10 | 195.80 | |||
| 12/12/10-12/14/10 | 195.80 | |||
| 12/16/10-12/16/10 | 195.80 | |||
| 12/19/10-12/19/10 | 195.80 | |||
| 12/21/10-12/22/10 | 195.80 |
| SEA | HNL | 21 | 11/14/10-11/14/10 | 145.79 |
| 11/19/10-11/19/10 | 145.79 | |||
| 11/19/10-11/19/10 | 246.08 | |||
| 11/21/10-11/21/10 | 221.00 | |||
| 11/21/10-11/23/10 | 145.79 | |||
| 11/22/10-11/22/10 | 195.93 | |||
| 11/23/10-11/23/10 | 145.79 | |||
| 12/04/10-12/05/10 | 145.79 | |||
| 12/07/10-12/07/10 | 145.79 | |||
| 12/12/10-12/12/10 | 145.79 | |||
| 12/14/10-12/14/10 | 145.79 | |||
| 27 | 10/04/10-10/04/10 | 145.79 | ||
| 10/18/10-10/18/10 | 145.79 | |||
| 11/01/10-11/01/10 | 145.79 | |||
| 11/09/10-11/09/10 | 145.79 | |||
| 11/14/10-11/14/10 | 145.79 | |||
| 11/15/10-11/15/10 | 145.79 | |||
| 11/16/10-11/16/10 | 145.79 | |||
| 11/21/10-11/21/10 | 145.79 | |||
| 11/21/10-11/21/10 | 221.00 | |||
| 11/22/10-11/22/10 | 145.79 | |||
| 11/22/10-11/22/10 | 195.93 | |||
| 11/23/10-11/23/10 | 145.79 | |||
| 12/04/10-12/05/10 | 145.79 | |||
| 12/07/10-12/07/10 | 145.79 | |||
| 12/12/10-12/12/10 | 145.79 | |||
| 12/13/10-12/13/10 | 145.79 | |||
| 12/14/10-12/14/10 | 145.79 |
| HNL | SEA | 22 | 10/29/10-10/29/10 | 145.79 |
| 12/05/10-12/05/10 | 145.79 | |||
| 12/10/10-12/10/10 | 145.79 | |||
| 12/12/10-12/13/10 | 145.79 | |||
| 12/15/10-12/15/10 | 145.79 | |||
| 12/17/10-12/17/10 | 145.79 | |||
| 12/19/10-12/19/10 | 145.79 | |||
| 28 | 10/14/10-10/14/10 | 145.79 | ||
| 11/01/10-11/01/10 | 145.79 | |||
| 11/26/10-11/26/10 | 145.79 | |||
| 11/26/10-11/26/10 | 195.93 | |||
| 11/29/10-11/29/10 | 145.79 | |||
| 11/29/10-11/29/10 | 221.00 | |||
| 12/03/10-12/04/10 | 145.79 | |||
| 12/10/10-12/11/10 | 145.79 | |||
| 12/13/10-12/13/10 | 145.79 | |||
| 12/18/10-12/18/10 | 145.79 |
| SEA | OGG | 29 | 09/14/10-09/14/10 | 145.79 |
| 09/28/10-09/28/10 | 145.79 | |||
| 11/21/10-11/21/10 | 221.00 | |||
| 11/21/10-11/25/10 | 145.79 | |||
| 11/22/10-11/22/10 | 195.93 | |||
| 11/23/10-11/29/10 | 145.79 | |||
| 11/26/10-11/26/10 | 195.93 | |||
| 11/27/10-11/27/10 | 246.08 | |||
| 11/28/10-11/28/10 | 246.08 | |||
| 11/29/10-11/29/10 | 221.00 | |||
| 12/02/10-12/03/10 | 145.79 | |||
| 12/05/10-12/08/10 | 145.79 | |||
| 12/10/10-12/10/10 | 145.79 | |||
| 12/12/10-12/13/10 | 145.79 |
| OGG | SEA | 30 | 09/28/10-09/29/10 | 145.79 |
| 10/05/10-10/07/10 | 145.79 | |||
| 11/21/10-11/21/10 | 145.79 | |||
| 11/21/10-11/21/10 | 221.00 | |||
| 11/25/10-11/25/10 | 145.79 | |||
| 11/25/10-11/26/10 | 145.79 | |||
| 11/26/10-11/26/10 | 195.93 | |||
| 12/02/10-12/03/10 | 145.79 | |||
| 12/05/10-12/08/10 | 145.79 | |||
| 12/10/10-12/22/10 | 145.79 |
| HNL | SFO | 12 | 12/06/10-12/06/10 | 160.79 |
| 12/10/10-12/10/10 | 160.79 | |||
| 12/13/10-12/14/10 | 160.79 |
| SJC | HNL | 43 | 11/14/10-11/16/10 | 160.79 |
| 12/03/10-12/03/10 | 160.79 | |||
| 12/05/10-12/07/10 | 160.79 | |||
| 12/12/10-12/13/10 | 160.79 |
| HNL | SJC | 44 | 11/12/10-11/12/10 | 160.79 |
| 11/22/10-11/22/10 | 160.79 | |||
| 11/22/10-11/22/10 | 210.81 | |||
| 11/25/10-11/25/10 | 160.79 | |||
| 12/03/10-12/03/10 | 160.79 | |||
| 12/05/10-12/07/10 | 160.79 | |||
| 12/12/10-12/14/10 | 160.79 | |||
| 12/16/10-12/17/10 | 160.79 | |||
| 12/19/10-12/19/10 | 160.79 | |||
| 12/21/10-12/21/10 | 160.79 |
| SMF | HNL | 19 | 11/15/10-11/15/10 | 185.79 |
| 11/23/10-11/23/10 | 185.79 | |||
| 11/25/10-11/25/10 | 185.79 | |||
| 11/25/10-11/27/10 | 185.79 | |||
| 11/26/10-11/26/10 | 235.81 | |||
| 11/27/10-11/27/10 | 285.83 | |||
| 11/29/10-11/29/10 | 185.79 | |||
| 11/29/10-11/29/10 | 260.82 | |||
| 12/06/10-12/08/10 | 185.79 | |||
| 12/11/10-12/14/10 | 185.79 |
| HNL | SMF | 20 | 12/10/10-12/10/10 | 185.79 |
| 12/12/10-12/16/10 | 185.79 | |||
| 12/21/10-12/21/10 | 185.79 |
RESTRICTIONS
ONE WAY RATES INCLUDE PFC, SEGMENT FEE AND SECURITY FEE.
ONE WAY RATES ARE COMBINABLE WITH ROUNDTRIP FARES NOT LISTED.
GREAT RATES AVAILABLE TO THE NEIGHBOR ISLANDS ON THE DATES LISTED ABOVE.
ALL EXISTING HAWAIIAN RESTRICTIONS APPLY.
LAST MINUTE SALE FARES SUBJECT TO CHANGE WITHOUT NOTICE!
LAST MINUTE SALE FARES are in L Class of service!
Must be booked with a minimum 3 day car.